$299,000
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 2640
Year Built: 2005
MLS#: 11308397
Found in Tarrant County on 9029 Sirocka Drive in Benbrook Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2005 and is currently available at $299,000.
For more information about MLS #11308397 or other homes for sale in the 76116 area of Benbrook, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | Ceiling Fans, N, Cable TV Available, Loft, Sound System Wiring, Vaulted Ceilings, Water Filter, Separate Shower, Walk-in Closets |
| Fireplace: | 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Dishwasher, Disposal, Double Oven, Oven - Electric, Water Line to Refrigerator, Granite /Granite Type Cntrtop |
| Other Rooms: | 1 Living Area, Library/Study, Media Room, Full Size W/D Area, Sink In Utility |
| Parking/Garage: | No Carport Spaces, No Covered Spaces, 2 Car Garage, Opener |
| Planned Community: | Pecan Valley |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $6,949 |
| Utilities: | Zoned, City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | THOMAS JOHNSON |
| Listing Courtesy Of: | THOMAS D. JOHNSON, BROKER |
Homes for Sale in Benbrook TX
101 Benbrook TX Three-Bedroom Houses
Benbrook TX Three Bedroom Properties for Sale

Did You Know?
Described as one of “America’s Most Livable Communities” Fort Worth has a great variety of business opportunities and attractions. The city of Fort Worth is proud of its western heritage and displays it through their traditional architecture and design.





