$108,000
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 1155
Year Built: 1984
MLS#: 11356272
Found in Tarrant County on 5739 Cedar Creek Drive in Benbrook Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 1984 and is currently available at $108,000.
For more information about MLS #11356272 or other homes for sale in the 76109 area of Benbrook, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | Ceiling Fans, N, Cable TV Available, Vaulted Ceilings, Window Coverings, Medicine Cabinet |
| Fireplace: | Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric, Oven - Electric, Vent Mechanism, Water Line to Refrigerator, Granite /Granite Type Cntrtop |
| Other Rooms: | 1 Living Area, Dryer Hookup-Elec, Full Size W/D Area, Utility in Kitchen, Washer Hookup |
| Parking/Garage: | 1 Carport Space, 1 Covered Space, No Garage, Assign, Covered |
| Planned Community: | Cedar Creek Twnhms |
| Private Pool: | Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $2,705 |
| Utilities: | City Sewer, City Water, Community Mailbox |
| Water Source: | City Water |
| Listed By: | Pam Colli |
| Listing Courtesy Of: | Colli Jennings Properties |
Benbrook Real Estate
98 Benbrook TX Three-Bedroom Houses
Benbrook TX Three Bedroom Properties for Sale
7 Benbrook TX Private Real Estate Listings
Benbrook TX Homes in Private Gated Communities On MLS
15 Condos for Sale in Benbrook
Search MLS for all Townhomes for Sale in Benbrook TX

Did You Know?
With a ranging elevation between 500 to 800 feet above sea level, Fort Worth’s climate is typically humid subtropical. The summers tend to be drawn out and hot while the winters are short and mild.





